Fort Myers
Fort Myers Market Report
$343,826
AVERAGE PRICE OF 154 DISTRESSED HOMES$2,329,291
AVERAGE PRICE OF 980 MULTI-MILLION DOLLAR HOMES$819,687
AVERAGE PRICE OF 729 NEWLY BUILT HOMES$948,354
AVERAGE PRICE OF 2,978 HOMES WITH A POOL$492,382
AVERAGE PRICE OF 864 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.38 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $208,733 |
| 2 bedrooms | $273,415 |
| 3 bedrooms | $487,614 |
| 4 bedrooms | $880,841 |
| 5 bedrooms | $1,542,467 |
Fort Myers Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 14,077 | 13,972 | 13,088 | 12,731 | 13,234 |
| Average Price | n/a | n/a | $472,468 | $479,752 | $485,623 |
| Avg Price Change | n/a | n/a | -1.54% | -1.22% | n/a |
| Median Price | $322,462 | $324,729 | $325,956 | $329,788 | $333,192 |
| Med Price Change | -0.70% | -0.38% | -1.18% | -1.03% | -1.39% |
| Avg Bedrooms | 2.37 beds | 2.37 beds | 2.34 beds | 2.33 beds | 2.38 beds |
| Avg Bathrooms | 2.04 baths | 2.03 baths | 1.99 baths | 1.97 baths | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cypress Lake High School | 5 | $320,000 | 77 days |
| School Choice | 1,315 | $564,253 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14,341 | n/a | 130 days |
| Distressed Homes | 154 | $343,826 | 109 days |
| Multi-Million Dollar Homes | 980 | $2,329,291 | 157 days |
| Newly Built Homes | 729 | $819,687 | 173 days |
| Homes with a Pool | 2,978 | $948,354 | 103 days |
| Reduced Price Homes | 864 | $492,382 | 111 days |
