Useppa Island
Useppa Island Market Report
$1,971,354
AVERAGE PRICE OF 11 HOMES$4,775,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,619,271
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,971,354 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $974,966 |
| 3 bedrooms | $1,355,000 |
| 4 bedrooms | $2,500,000 |
| 5 bedrooms | $4,775,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $1,971,354 | 87 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $4,775,000 | 141 days |
| Multi-Million Dollar Homes | 7 | $2,619,271 | 94 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
