Why you'd want to live in Sanibel-Captiva
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
Average Price | $749,018 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.2 baths |
1 bedroom | $194,744 |
2 bedrooms | $340,206 |
3 bedrooms | $628,981 |
4 bedrooms | $1,268,846 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Preparatory School | 52 | $651,590 | 158 days |
Lee County School Choice | 10 | $916,490 | 96 days |
Center Of Life Academy | 9 | $328,300 | 129 days |
North Port High School | 5 | $106,380 | 766 days |
Alternative Choices In Education | 3 | $675,000 | 131 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 624 | $749,018 | 180 days |
Newly Built Homes | 49 | $601,686 | 131 days |
Homes with a Pool | 140 | $1,939,753 | 155 days |
Multi-Million Dollar Homes | 58 | $4,401,620 | 182 days |
Reduced Price Homes | 43 | $698,413 | 124 days |
Distressed Homes | 5 | $131,920 | 107 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...